Searching...

Season 2: Heatwave 2022

Collect water drops.

This season will have a random ending. Also not sure about the reward yet.

Most average drops per grab ().

Total drops collected: 670,212,693/666,666,666 - 100.5%

User Grabs Drops Drops/Grab
1. MoNsTeR 12736 155248143 12190
2. Ezio 9007 62292692 6916
3. Doomsday 5187 41652346 8030
4. Tigerking2020 5723 38974592 6810
5. RavenCraftAG 5814 33020363 5679
6. LadyGaladriel1212 2989 27375121 9159
7. RatnikNaSjeveru2005 1827 23686347 12965
8. Simin 1833 21352931 11649
9. MS643262 1375 20716704 15067
10. Aleazlllll 1448 20250892 13985
11. vcowles77 1915 18773950 9804
12. Mandos9452 789 13207060 16739
13. voidstone 1344 11799829 8780
14. Darks 532 11689413 21973
15. Arreglator 732 9850642 13457
16. MaksimMiron13 1918 8376324 4367
17. xerodeep 539 7658015 14208
18. MarvelBoy107 812 7372060 9079
19. Jakcj 204 6670545 32699
20. Alien_X 2082 6422937 3085
21. Sentry 322 6365951 19770
22. Vers05 335 6312025 18842
23. Manx 348 5868164 16863
24. yes 1863 5571820 2991
25. remy94 380 5143274 13535
26. NarutoFoxLord 244 4296856 17610
27. YOITSTHEHYPERMANSET 150 4049409 26996
28. Trigon 122 3911890 32065
29. Galactus 211 3869209 18337
30. 25braydens 306 3414112 11157
31. darkcreator 206 3402966 16519
32. vonKonigsberg 972 3183128 3275
33. Taurus 162 3018626 18633
34. Unicron 591 2784930 4712
35. Bbq444 18 2505378 139188
36. Breno 331 2360453 7131
37. Darkseid_Uxas 302 2040881 6758
38. seanaveryriley 75 2001261 26683
39. Probst_Wyatt 148 1988497 13436
40. Peruvianguy 153 1945656 12717
41. TOBA 58 1906408 32869
42. Superguy251 307 1877086 6114
43. HexBolt0505 211 1706097 8086
44. Blue_Village 629 1665104 2647
45. phamhungbao 434 1525823 3516
46. GivejusticetoKnull 38 1494161 39320
47. mtrindadc 173 1485238 8585
48. ThorTheThunderer 57 1396428 24499
49. Zerothemimikyu 62 1349031 21759
50. eelmor1138 116 1270822 10955
51. Juggenaut 76 1266368 16663
52. MaseTheFace 73 1254657 17187
53. SomeLove 26 1242226 47778
54. MrJaeger07 35 1233347 35238
55. zzaiiacc 37 1159995 31351
56. Pokemonlover500 116 1130799 9748
57. kawhigoat 58 1105900 19067
58. IamMoonKnight 12 976227 81352
59. DHV 58 974710 16805
60. Shadow_Rider 117 948176 8104
61. IEatRatz 82 937775 11436
62. highspeednerd 90 910264 10114
63. Shohabbos 181 833257 4604
64. AmirLoki21 99 803970 8121
65. Makron 14 796664 56905
66. AnimeGuy 61 778259 12758
67. ForJustice1324 97 769316 7931
68. Mohamed 18 733738 40763
69. Martin 117 667927 5709
70. mkelley291 20 650018 32501
71. mysterious 12 629355 52446
72. Darknut 67 627008 9358
73. QuandaIe_Dingle 70 624235 8918
74. Tenryuu 15 605188 40346
75. ziedanishfullpower 11 593206 53928
76. Adam 13 575414 44263
77. bearse 8 550356 68795
78. Amiralixam87 4 546659 136665
79. lordofg 3 541660 180553
80. AwesomeOS 61 521623 8551
81. JLA1847 115 487816 4242
82. jafari 36 474688 13186
83. Zombie 64 452544 7071
84. aveer 405 449578 1110
85. Ralkero 60 432468 7208
86. KingOfHell 4 429092 107273
87. Bananatooshholeyyyyyy 112 419569 3746
88. Zhastrick 5 405220 81044
89. Tanman040 5 403108 80622
90. Chijb 10 392664 39266
91. Thaidlar 2 387662 193831
92. sonyablade 19 366783 19304
93. Matchup_Universe 24 366057 15252
94. shaneherald 47 363440 7733
95. masterking2 87 361797 4159
96. BlackPanther8 19 350001 18421
97. theyoungzete 7 347062 49580
98. GravityMan5 17 318973 18763
99. DiegoHargreeves 1 317086 317086
100. OtinDaku 13 315172 24244
101. FlameHunter101 10 308661 30866
102. ultron 50 301730 6035
103. Hesperus 6 295477 49246
104. KiyekouVersal 20 279960 13998
105. captainthor985 2 267808 133904
106. SamuK 26 262394 10092
107. jakeobwalket 17 245976 14469
108. mayles 4 235908 58977
109. RogueDragon666 17 229509 13501
110. BlotskyA 52 225870 4344
111. Onescorcher 3 215843 71948
112. Bint20 10 202649 20265
113. Muhib_Arfin 25 195069 7803
114. cnc54 3 187722 62574
115. ubslucky 1 186315 186315
116. Efkul 5 179094 35819
117. Rio 25 163985 6559
118. Timbo 5 153826 30765
119. PJ2 7 150285 21469
120. Ghostbadger 1 150280 150280
121. SupremeDreams 14 146592 10471
122. trex10 5 144686 28937
123. TheImaginator 10 144525 14453
124. Zer029 19 136110 7164
125. Asdfasdf 1 131740 131740
126. RAHIMINDAHOODS 6 109510 18252
127. Nitewing 22 105189 4781
128. ilovemyself 1 103309 103309
129. ziedanish 19 98971 5209
130. PowerOne 12 75839 6320
131. Moskrub 1 60495 60495
132. UnusOf2029 40 53217 1330
133. Shadow_Master5 14 49955 3568
134. Pure3343 187 49147 263
135. Ritik 34 49134 1445
136. Manvirishab 22 41702 1896
137. mnemeniin 17 32145 1891
138. Josephthemenace 6 27885 4648
139. Mywrld04 14 24360 1740
140. Mercurio05 11 20416 1856
141. DivineBeast 13 20030 1541
142. Unnamed_User 178 19220 108
143. Superherofan1199 17 18388 1082
144. Siddu 18 17844 991
145. MarvelFan 6 16718 2786
146. Konfuzed98 28 15606 557
147. venomized33 16 15055 941
148. RebelRed 9 12008 1334
149. TheMegaMan 10 10347 1035
150. XSegaTeamPhilosophyX 4 10178 2545
151. UnrealComics 12 10125 844
152. Legendflame17 8 10007 1251
153. RajinKabir 13 9816 755
154. AkumaAtama 5 9699 1940
155. lopside44 7 9547 1364
156. beytullah 13 9293 715
157. Tyrannus 2 8947 4474
158. equintanar 3 8658 2886
159. CosmicArmorSentry465 5 8014 1603
160. Ciac 11 7970 725
161. TheSameRandomMarvelFan 11 7673 698
162. SuperheroBattlez04 2 7144 3572
163. ultraman9000 6 7055 1176
164. Kew1120 2 6753 3377
165. nephthys 5 6137 1227
166. KidSavage04 9 4601 511
167. YounesYounes 7 4352 622
168. Zpx 9 4000 444
169. dl_wimp 7 3790 541
170. ZaAlbinos 3 3594 1198
171. RobbieReyes 4 3560 890
172. Conpact18 5 3340 668
173. Julstark1 5 3278 656
174. User1066 2 3171 1586
175. Mhd_dcmarvel 3 3052 1017
176. Nmidkiff2021 4 2956 739
177. TheS 6 2950 492
178. Oversoul 5 2832 566
179. Ubermaster68 4 2714 679
180. CoconutsAreStale 2 2369 1185
181. Redkiller850 2 2330 1165
182. Lantern_Von_Doom 1 2181 2181
183. Godbrand9 4 2133 533
184. tkmjungle1 3 2078 693
185. AllHeroes21 4 2004 501
186. TheOneAboveAll616 5 1983 397
187. _TheBlueGuardian_ 2 1965 983
188. Totalcoolness2011 4 1900 475
189. GameOfThrones 1 1897 1897
190. Zuzu 2 1872 936
191. IronSlayer29 1 1849 1849
192. badjuju124 3 1803 601
193. manolis 1 1719 1719
194. nwolc 1 1676 1676
195. Jibbetheking 1 1673 1673
196. LuciferDemigours_16 4 1612 403
197. gabgab 4 1525 381
198. Boata 3 1369 456
199. ManofPower 3 1233 411
200. Marcosbrasil01 1 1180 1180
201. ArshiaShahlaei 2 1038 519
202. Gamerboyedits 2 1006 503
203. Cheese_balls 2 976 488
204. wolfdragon123 2 974 487
205. Liamo 2 949 475
206. HolyJoe 2 826 413
207. ViciousViper 1 764 764
208. depressive 1 718 718
209. Tartarus 1 718 718
210. ThorMathews 1 705 705
211. yuuki157 1 652 652
212. StonedVolus 1 643 643
213. Mr_Incognito 1 629 629
214. Etdashou 1 618 618
215. Gemstrike 1 572 572
216. itzmrbonezone 1 529 529
217. Fable 1 529 529
218. Hulk 1 472 472
219. Chicanogun666 1 472 472
220. Jamal_Junior1921 1 464 464
221. TheGamer9167 1 399 399
222. sudicekprdicek 1 374 374
223. Yumi2234 1 340 340
224. definetlytruth12 1 326 326
225. Gogeta2 1 322 322
226. Donaldblake23 1 309 309
227. globi 1 267 267
228. Onlywone 1 260 260
229. Unfathomable_1999 31 -43612 -1407
230. ISO_Zenzei 8 -63341 -7918
231. quady_20 4 -79693 -19923
232. Sugarhola 1 -80145 -80145
233. BK96 4 -90135 -22534
234. Marx_024 3 -107793 -35931
235. Biman 1 -121225 -121225
236. Jasonspaceman__ 2 -140059 -70030
237. Lituii 37 -162288 -4386
238. LEE7853 6 -207512 -34585
239. petar123 3 -208924 -69641
240. Jesseee22 7 -209310 -29901
241. batcar20 26 -242144 -9313
242. Jongensoden 26 -244004 -9385
243. TimeBreaker23 2 -255621 -127811
244. Luigipro01 16 -266085 -16630
245. Kkrsw 7 -268971 -38424
246. x_Victr0ry 4 -270817 -67704
247. Dhruv 8 -272583 -34073
248. PooP 9 -282838 -31426
249. Nik22 11 -300570 -27325
250. Vibi 3 -312894 -104298
251. 2099 81 -359750 -4441
252. TheCrazyWarrior2021 60 -556572 -9276

* With a minimum of 10 collects.