Season 1: Halloween 2021
Collect pumpkin seeds.
The first season hunt has ended.
Total seeds collected: 770,421,889 - 1540.8%
We did it! We've collected 50,000,000 seeds and the default OC slot count will go to 4!
The colored pumpkin in the below list shows what type of award you will get (Gold, Silver, Bronze or Blue) with the current collected seeds. I will also hand out a gold award for the one with most average seeds per pumpkin* ().
User | Pumpkins | Seeds | Avg/Pumpkin | ||
---|---|---|---|---|---|
1. | MoNsTeR | 70059 | 169489537 | 2419 | |
2. | Ezio | 31005 | 72975878 | 2354 | |
3. | Doomsday | 23734 | 42855627 | 1806 | |
4. | Tigerking2020 | 16885 | 39817431 | 2358 | |
5. | RavenCraftAG | 16380 | 34456398 | 2104 | |
6. | LadyGaladriel1212 | 4694 | 27698950 | 5901 | |
7. | RatnikNaSjeveru2005 | 15456 | 25123310 | 1625 | |
8. | Simin | 10605 | 21423146 | 2020 | |
9. | Aleazlllll | 12972 | 21044163 | 1622 | |
10. | MS643262 | 1474 | 20730197 | 14064 | |
11. | vcowles77 | 5339 | 19883661 | 3724 | |
12. | Mandos9452 | 1232 | 13640271 | 11072 | |
13. | voidstone | 9358 | 13459094 | 1438 | |
14. | Darks | 532 | 11689413 | 21973 | |
15. | Arreglator | 732 | 9850642 | 13457 | |
16. | xerodeep | 4994 | 9099692 | 1822 | |
17. | MaksimMiron13 | 3475 | 8841070 | 2544 | |
18. | RajinKabir | 8960 | 8833695 | 986 | |
19. | MarvelBoy107 | 812 | 7372060 | 9079 | |
20. | Alien_X | 7233 | 7310814 | 1011 | |
21. | yes | 27249 | 7132284 | 262 | |
22. | Jakcj | 1657 | 6918545 | 4175 | |
23. | Manx | 2921 | 6413722 | 2196 | |
24. | Darkseid_Uxas | 4841 | 6408595 | 1324 | |
25. | Sentry | 322 | 6365951 | 19770 | |
26. | Vers05 | 457 | 6315074 | 13819 | |
27. | remy94 | 380 | 5143274 | 13535 | |
28. | Galactus | 4035 | 4796049 | 1189 | |
29. | NarutoFoxLord | 567 | 4304661 | 7592 | |
30. | vonKonigsberg | 5547 | 4136376 | 746 | |
31. | YOITSTHEHYPERMANSET | 150 | 4049409 | 26996 | |
32. | Trigon | 150 | 3937696 | 26251 | |
33. | 25braydens | 951 | 3605021 | 3791 | |
34. | IAMlegend87069 | 3486 | 3458710 | 992 | |
35. | darkcreator | 206 | 3402966 | 16519 | |
36. | Taurus | 169 | 3025134 | 17900 | |
37. | Unicron | 942 | 2827275 | 3001 | |
38. | God_of_Humanity | 2812 | 2776499 | 987 | |
39. | Bbq444 | 26 | 2504341 | 96321 | |
40. | Erix01 | 2505 | 2500803 | 998 | |
41. | Breno | 332 | 2360454 | 7110 | |
42. | Superguy251 | 956 | 2104983 | 2202 | |
43. | MaseTheFace | 1302 | 2083326 | 1600 | |
44. | seanaveryriley | 207 | 2005795 | 9690 | |
45. | Probst_Wyatt | 251 | 1989213 | 7925 | |
46. | Peruvianguy | 153 | 1945656 | 12717 | |
47. | TOBA | 152 | 1909426 | 12562 | |
48. | phamhungbao | 3338 | 1796713 | 538 | |
49. | GivejusticetoKnull | 389 | 1777708 | 4570 | |
50. | Un1ty | 14182 | 1759609 | 124 | |
51. | ThorTheThunderer | 375 | 1720244 | 4587 | |
52. | HexBolt0505 | 277 | 1717938 | 6202 | |
53. | Blue_Village | 631 | 1665091 | 2639 | |
54. | wade | 1637 | 1618237 | 989 | |
55. | mtrindadc | 912 | 1601680 | 1756 | |
56. | masterking2 | 1292 | 1552012 | 1201 | |
57. | Royce | 9359 | 1398805 | 149 | |
58. | Zerothemimikyu | 440 | 1372451 | 3119 | |
59. | Yfuvg | 5867 | 1338625 | 228 | |
60. | eelmor1138 | 120 | 1271041 | 10592 | |
61. | Juggenaut | 76 | 1266368 | 16663 | |
62. | SomeLove | 26 | 1242226 | 47778 | |
63. | MrJaeger07 | 56 | 1233430 | 22026 | |
64. | amaltaas | 8644 | 1164774 | 135 | |
65. | zzaiiacc | 37 | 1159995 | 31351 | |
66. | sasuke | 6170 | 1142311 | 185 | |
67. | Pokemonlover500 | 150 | 1130495 | 7537 | |
68. | kawhigoat | 58 | 1105900 | 19067 | |
69. | DHV | 159 | 1075498 | 6764 | |
70. | Shadow_Rider | 647 | 1045473 | 1616 | |
71. | Zombie | 625 | 1023479 | 1638 | |
72. | Xml | 4261 | 989790 | 232 | |
73. | ForJustice1324 | 1063 | 975466 | 918 | |
74. | IamMoonKnight | 24 | 974998 | 40625 | |
75. | Rajneesh26477 | 11800 | 968305 | 82 | |
76. | IEatRatz | 180 | 947880 | 5266 | |
77. | BlotskyA | 2776 | 938007 | 338 | |
78. | highspeednerd | 90 | 910264 | 10114 | |
79. | AnimeGuy | 156 | 882998 | 5660 | |
80. | TH0R | 1299 | 868189 | 668 | |
81. | Shohabbos | 364 | 838241 | 2303 | |
82. | Ahasan | 7422 | 807906 | 109 | |
83. | AmirLoki21 | 105 | 804001 | 7657 | |
84. | Hesperus | 4519 | 802852 | 178 | |
85. | Makron | 14 | 796664 | 56905 | |
86. | Mohamed | 429 | 761783 | 1776 | |
87. | Ambush | 4506 | 753715 | 167 | |
88. | Deathstroke_01 | 2092 | 753606 | 360 | |
89. | Denisegc091477gmailcom | 2592 | 752814 | 290 | |
90. | Martin | 1011 | 721938 | 714 | |
91. | Chronicler | 16588 | 676342 | 41 | |
92. | Darknut | 261 | 661111 | 2533 | |
93. | mkelley291 | 20 | 650018 | 32501 | |
94. | mysterious | 12 | 629355 | 52446 | |
95. | QuandaIe_Dingle | 70 | 624235 | 8918 | |
96. | Tenryuu | 15 | 605188 | 40346 | |
97. | ziedanishfullpower | 37 | 603807 | 16319 | |
98. | weool | 3349 | 602811 | 180 | |
99. | Adam | 31 | 583692 | 18829 | |
100. | Cute_ghost | 5154 | 555687 | 108 | |
101. | Rotemeg | 6313 | 554709 | 88 | |
102. | Zoom | 3441 | 553967 | 161 | |
103. | bearse | 8 | 550356 | 68795 | |
104. | Amiralixam87 | 4 | 546659 | 136665 | |
105. | AwesomeOS | 85 | 544377 | 6404 | |
106. | lordofg | 3 | 541660 | 180553 | |
107. | JLA1847 | 189 | 520448 | 2754 | |
108. | jafari | 52 | 483961 | 9307 | |
109. | Bananatooshholeyyyyyy | 347 | 472918 | 1363 | |
110. | Ralkero | 123 | 459781 | 3738 | |
111. | aveer | 405 | 449578 | 1110 | |
112. | shaneherald | 303 | 448414 | 1480 | |
113. | Salen1110 | 1965 | 430422 | 219 | |
114. | KingOfHell | 5 | 429488 | 85898 | |
115. | Chijb | 38 | 414114 | 10898 | |
116. | Zhastrick | 6 | 405638 | 67606 | |
117. | eissa1607 | 2341 | 405174 | 173 | |
118. | Matchup_Universe | 209 | 404743 | 1937 | |
119. | sonyablade | 60 | 404066 | 6734 | |
120. | Tanman040 | 5 | 403108 | 80622 | |
121. | Thaidlar | 2 | 387662 | 193831 | |
122. | Tb1 | 2345 | 383486 | 164 | |
123. | Ciac | 1143 | 379846 | 332 | |
124. | sexyboy | 1697 | 364354 | 215 | |
125. | BlackPanther8 | 19 | 350001 | 18421 | |
126. | Punit84 | 1192 | 349460 | 293 | |
127. | theyoungzete | 7 | 347062 | 49580 | |
128. | DeanDinosaur6 | 366 | 346043 | 945 | |
129. | ultron | 838 | 335487 | 400 | |
130. | DiegoHargreeves | 218 | 334415 | 1534 | |
131. | GravityMan5 | 17 | 318973 | 18763 | |
132. | OtinDaku | 13 | 315172 | 24244 | |
133. | AmalgamComics00 | 1574 | 310503 | 197 | |
134. | FlameHunter101 | 10 | 308661 | 30866 | |
135. | dcm | 312 | 291721 | 935 | |
136. | SSpiderGwen | 58 | 289054 | 4984 | |
137. | KiyekouVersal | 20 | 279960 | 13998 | |
138. | Ninjasamurai | 265 | 277212 | 1046 | |
139. | captainthor985 | 10 | 269125 | 26913 | |
140. | SamuK | 26 | 262394 | 10092 | |
141. | RogueDragon666 | 351 | 253184 | 721 | |
142. | OfficalBalloony459 | 822 | 251208 | 306 | |
143. | jakeobwalket | 17 | 245976 | 14469 | |
144. | mayles | 4 | 235908 | 58977 | |
145. | Isaacbobanka07 | 1318 | 227750 | 173 | |
146. | Efkul | 263 | 220734 | 839 | |
147. | Onescorcher | 3 | 215843 | 71948 | |
148. | superstarmaster | 1527 | 210036 | 138 | |
149. | Bint20 | 33 | 204316 | 6191 | |
150. | TheOld | 642 | 203752 | 317 | |
151. | zestydent | 540 | 202498 | 375 | |
152. | Mr_Incognito | 275 | 202314 | 736 | |
153. | SupremeDreams | 709 | 201602 | 284 | |
154. | SuperSomebody | 207 | 196603 | 950 | |
155. | Muhib_Arfin | 25 | 195069 | 7803 | |
156. | fallenangel98 | 767 | 195038 | 254 | |
157. | cnc54 | 3 | 187722 | 62574 | |
158. | kildrox | 207 | 185892 | 898 | |
159. | Kahuna619 | 201 | 181103 | 901 | |
160. | HorrorKing710 | 502 | 178815 | 356 | |
161. | PJ2 | 42 | 176626 | 4205 | |
162. | UnusOf2029 | 178 | 172642 | 970 | |
163. | Rio | 25 | 163985 | 6559 | |
164. | trex10 | 26 | 162444 | 6248 | |
165. | ubslucky | 709 | 161508 | 228 | |
166. | untreated | 627 | 155593 | 248 | |
167. | Timbo | 5 | 153826 | 30765 | |
168. | Ghostbadger | 1 | 150280 | 150280 | |
169. | brucewayne123 | 196 | 147435 | 752 | |
170. | ziedanish | 151 | 147249 | 975 | |
171. | TheImaginator | 18 | 144217 | 8012 | |
172. | AbsoluteWill | 1959 | 143048 | 73 | |
173. | Oversoul | 168 | 143018 | 851 | |
174. | NorbertFox | 536 | 142030 | 265 | |
175. | Pkk24980 | 417 | 139581 | 335 | |
176. | CoDXros3 | 538 | 138436 | 257 | |
177. | Thunder_God | 143 | 137452 | 961 | |
178. | Rez005 | 546 | 136991 | 251 | |
179. | Zer029 | 76 | 135511 | 1783 | |
180. | Asdfasdf | 5 | 132478 | 26496 | |
181. | Batman123 | 747 | 132207 | 177 | |
182. | actionjaxson389 | 429 | 127400 | 297 | |
183. | Rourando | 180 | 120889 | 672 | |
184. | Kvothe404 | 130 | 117306 | 902 | |
185. | ICVonDoom | 98 | 109725 | 1120 | |
186. | RAHIMINDAHOODS | 6 | 109510 | 18252 | |
187. | WOD_Scaler | 13568 | 106518 | 8 | |
188. | voidtempestscales | 176 | 106282 | 604 | |
189. | Nitewing | 22 | 105189 | 4781 | |
190. | ilovemyself | 1 | 103309 | 103309 | |
191. | Enternity10 | 209 | 101106 | 484 | |
192. | BatmanWithPreparation | 116 | 99602 | 859 | |
193. | Pure3343 | 242 | 94728 | 391 | |
194. | Operager | 407 | 93965 | 231 | |
195. | xrpl320 | 1190 | 93528 | 79 | |
196. | ArshiaShahlaei | 109 | 92103 | 845 | |
197. | TonioCartonio | 96 | 87809 | 915 | |
198. | JaviChat | 538 | 84554 | 157 | |
199. | tmssupermike | 260 | 83000 | 319 | |
200. | codyjones | 173 | 81975 | 474 | |
201. | PowerOne | 12 | 75839 | 6320 | |
202. | c1nder | 70 | 68882 | 984 | |
203. | Inferno | 148 | 68765 | 465 | |
204. | Savage | 75 | 68188 | 909 | |
205. | Jacmee | 105 | 65790 | 627 | |
206. | HeartLesS | 1191 | 64301 | 54 | |
207. | like_crazy | 53 | 64254 | 1212 | |
208. | Tafim | 219 | 64228 | 293 | |
209. | shdb43345 | 230 | 62665 | 272 | |
210. | RandomName123 | 88 | 60532 | 688 | |
211. | Moskrub | 1 | 60495 | 60495 | |
212. | x1Rahim1x | 634 | 58122 | 92 | |
213. | Delinquent | 790 | 57552 | 73 | |
214. | Knull | 50 | 56832 | 1137 | |
215. | TheOversoulProject | 799 | 56243 | 70 | |
216. | T0M | 58 | 55056 | 949 | |
217. | Acieth | 347 | 50868 | 147 | |
218. | RawriGodzilla2000 | 137 | 50862 | 371 | |
219. | AccursedDevil | 22 | 50485 | 2295 | |
220. | MaDDanieLUX | 206 | 50183 | 244 | |
221. | Kinoii | 205 | 50013 | 244 | |
222. | Shadow_Master5 | 14 | 49955 | 3568 | |
223. | XSegaTeamPhilosophyX | 112 | 49178 | 439 | |
224. | Ritik | 34 | 49134 | 1445 | |
225. | Keb03 | 614 | 47984 | 78 | |
226. | ThePuma | 156 | 46789 | 300 | |
227. | Biotrituratore | 73 | 46022 | 630 | |
228. | Tyrannus | 203 | 45757 | 225 | |
229. | Seb1260 | 305 | 45574 | 149 | |
230. | XEXAERO | 39 | 45496 | 1167 | |
231. | LilLightningStrike | 164 | 45159 | 275 | |
232. | Rrytrrrt4334884 | 50 | 43483 | 870 | |
233. | K3ntm3l123 | 282 | 42431 | 150 | |
234. | Manvirishab | 22 | 41702 | 1896 | |
235. | DivineBeast | 30 | 41391 | 1380 | |
236. | DemonicFlame05 | 47 | 41244 | 878 | |
237. | Nightshade_ | 49 | 40374 | 824 | |
238. | Fable | 36 | 39519 | 1098 | |
239. | GamerJesus21 | 42 | 37125 | 884 | |
240. | BattleSans505 | 340 | 36732 | 108 | |
241. | Kingeroyal | 128 | 35579 | 278 | |
242. | Mrpolonog | 116 | 34082 | 294 | |
243. | ET9 | 459 | 33591 | 73 | |
244. | mnemeniin | 17 | 32145 | 1891 | |
245. | LuadaKadahl | 29 | 31969 | 1102 | |
246. | NotPro90 | 23 | 31033 | 1349 | |
247. | Kal_Fn | 26 | 30834 | 1186 | |
248. | G0th0v1ll | 105 | 30532 | 291 | |
249. | Edward_Kenway | 32 | 30450 | 952 | |
250. | seferin | 164 | 30440 | 186 | |
251. | lucifermorningstar876 | 152 | 30388 | 200 | |
252. | Walid27 | 290 | 29726 | 103 | |
253. | Caleb_Rivas | 25 | 29688 | 1188 | |
254. | PowerStartUp | 20 | 28977 | 1449 | |
255. | bofan | 35 | 28758 | 822 | |
256. | Roben | 57 | 28532 | 501 | |
257. | Sonic2007 | 126 | 28410 | 225 | |
258. | CoconutsAreStale | 23 | 28133 | 1223 | |
259. | Unnamed_User | 264 | 27921 | 106 | |
260. | Josephthemenace | 6 | 27885 | 4648 | |
261. | BossViper28 | 65 | 27819 | 428 | |
262. | Drelode | 55 | 27706 | 504 | |
263. | Batman94 | 27 | 27496 | 1018 | |
264. | nooropener | 2672 | 26006 | 10 | |
265. | Alien10 | 16 | 25984 | 1624 | |
266. | Superherofan1199 | 43 | 25883 | 602 | |
267. | Inarius | 22 | 25822 | 1174 | |
268. | Tjay | 98 | 25204 | 257 | |
269. | Andy16 | 126 | 24554 | 195 | |
270. | mal | 43 | 24454 | 569 | |
271. | Mywrld04 | 14 | 24360 | 1740 | |
272. | ArtjomPro190 | 17 | 24194 | 1423 | |
273. | Mercurio05 | 15 | 23634 | 1576 | |
274. | redcon1 | 163 | 22287 | 137 | |
275. | Collectfire75 | 324 | 21811 | 67 | |
276. | Ghostflame86 | 81 | 21735 | 268 | |
277. | Kenny006 | 185 | 21539 | 116 | |
278. | Zpx | 23 | 21357 | 929 | |
279. | kinh1996 | 35 | 21016 | 600 | |
280. | Spiderman8989 | 156 | 19790 | 127 | |
281. | Aigo1235 | 29 | 18692 | 645 | |
282. | Siddu | 19 | 18349 | 966 | |
283. | Dgdyeey358 | 621 | 18026 | 29 | |
284. | karanrajak_19 | 46 | 18017 | 392 | |
285. | VonBlossomYT | 35 | 17991 | 514 | |
286. | SebastianKuolCrimson | 5 | 17572 | 3514 | |
287. | cilvrs | 106 | 17452 | 165 | |
288. | Sapch | 65 | 17329 | 267 | |
289. | dung_nguyen1939 | 99 | 17081 | 173 | |
290. | VGTM | 98 | 16773 | 171 | |
291. | Sonichu08 | 22 | 16749 | 761 | |
292. | Jonas | 690 | 16474 | 24 | |
293. | MarvelFan | 9 | 16470 | 1830 | |
294. | Rage444 | 168 | 16422 | 98 | |
295. | DarkLord1010 | 118 | 16210 | 137 | |
296. | Hellspawn | 160 | 16167 | 101 | |
297. | ZayGuy | 76 | 15953 | 210 | |
298. | Guest | 12 | 15701 | 1308 | |
299. | kiraclomer233 | 20 | 15660 | 783 | |
300. | nwolc | 96 | 15588 | 162 | |
301. | venomized33 | 16 | 15055 | 941 | |
302. | KnightOfWundagore | 176 | 14967 | 85 | |
303. | ARC08 | 21 | 14639 | 697 | |
304. | Terrence123 | 11 | 14601 | 1327 | |
305. | Jailhouse_Rock | 21 | 14212 | 677 | |
306. | Mind | 17 | 14208 | 836 | |
307. | zach_kanzaki | 10 | 14117 | 1412 | |
308. | Jki546 | 29 | 14031 | 484 | |
309. | Lantern_Von_Doom | 42 | 13873 | 330 | |
310. | SilverSurfer | 6 | 13848 | 2308 | |
311. | Kingraja | 97 | 13599 | 140 | |
312. | Ushxms | 13 | 13444 | 1034 | |
313. | Konfuzed98 | 131 | 13016 | 99 | |
314. | Hshshshd | 142 | 12782 | 90 | |
315. | Bluenickpop91 | 29 | 12511 | 431 | |
316. | theapexpredator | 66 | 12332 | 187 | |
317. | RebelRed | 9 | 12008 | 1334 | |
318. | Murtdha | 355 | 11728 | 33 | |
319. | Legendflame17 | 10 | 11473 | 1147 | |
320. | Zarathos | 25 | 11233 | 449 | |
321. | JackRG | 86 | 11031 | 128 | |
322. | ItsTobus | 13 | 11020 | 848 | |
323. | GOOGSdaKILLA23 | 17 | 10951 | 644 | |
324. | Narek | 8 | 10415 | 1302 | |
325. | Longroots7 | 45 | 10379 | 231 | |
326. | TheMegaMan | 10 | 10347 | 1035 | |
327. | Subzerothe | 110 | 10232 | 93 | |
328. | UnrealComics | 12 | 10125 | 844 | |
329. | agent5678 | 69 | 10086 | 146 | |
330. | spiderman2099uchiha | 14 | 10000 | 714 | |
331. | darknessbringer55 | 14 | 9987 | 713 | |
332. | arker | 162 | 9707 | 60 | |
333. | AkumaAtama | 5 | 9699 | 1940 | |
334. | LifeMan | 15 | 9687 | 646 | |
335. | Inu | 275 | 9665 | 35 | |
336. | winjiones | 20 | 9604 | 480 | |
337. | cw6334 | 18 | 9560 | 531 | |
338. | lopside44 | 7 | 9547 | 1364 | |
339. | Wandasupremist | 115 | 9424 | 82 | |
340. | Blueknight | 13 | 9400 | 723 | |
341. | Onlywone | 212 | 9331 | 44 | |
342. | 19Stormnsdeme22 | 20 | 9211 | 461 | |
343. | Night | 56 | 9205 | 164 | |
344. | beytullah | 18 | 9157 | 509 | |
345. | Lifeforce | 160 | 8940 | 56 | |
346. | Nmidkiff2021 | 241 | 8908 | 37 | |
347. | Arceusfan5999 | 36 | 8852 | 246 | |
348. | Vrytikz | 1 | 8768 | 8768 | |
349. | aliwsa2018 | 57 | 8755 | 154 | |
350. | Karara43 | 48 | 8687 | 181 | |
351. | Fortnite97 | 21 | 8578 | 408 | |
352. | rawrvioli | 501 | 8271 | 17 | |
353. | ApexDeath217 | 59 | 8131 | 138 | |
354. | DarkPK | 5 | 8058 | 1612 | |
355. | CosmicArmorSentry465 | 5 | 8014 | 1603 | |
356. | eeveejr15 | 16 | 7968 | 498 | |
357. | Gemstrike | 13 | 7928 | 610 | |
358. | equintanar | 9 | 7864 | 874 | |
359. | kingjackass | 104 | 7699 | 74 | |
360. | TheSameRandomMarvelFan | 11 | 7673 | 698 | |
361. | Ubermaster68 | 10 | 7491 | 749 | |
362. | Fire300Ice | 100 | 7489 | 75 | |
363. | ultraman9000 | 7 | 7461 | 1066 | |
364. | Dino12 | 17 | 7391 | 435 | |
365. | HG5 | 55 | 7311 | 133 | |
366. | Juzo | 140 | 7161 | 51 | |
367. | SuperheroBattlez04 | 2 | 7144 | 3572 | |
368. | Lucifer_Morningstar_Prime | 14 | 7020 | 501 | |
369. | TOAA_TheKing | 7 | 6805 | 972 | |
370. | Ghostman | 25 | 6771 | 271 | |
371. | NorthStar | 73 | 6769 | 93 | |
372. | Kew1120 | 2 | 6753 | 3377 | |
373. | the_anarchy01 | 1003 | 6684 | 7 | |
374. | CosmicKingThor | 9 | 6449 | 717 | |
375. | Tjkwandiwe | 15 | 6437 | 429 | |
376. | VegaaraX | 984 | 6327 | 6 | |
377. | MasterKnight12 | 8 | 6196 | 775 | |
378. | nephthys | 5 | 6137 | 1227 | |
379. | Maxencemaster14 | 74 | 6133 | 83 | |
380. | TheFunHouse | 48 | 5871 | 122 | |
381. | Sinister225 | 38 | 5613 | 148 | |
382. | ACottonBall | 204 | 5511 | 27 | |
383. | Franklin_Richards | 7 | 5298 | 757 | |
384. | Mostafa16 | 47 | 5238 | 111 | |
385. | I_Believe_In_STEVE | 57 | 5215 | 91 | |
386. | Boata | 8 | 4999 | 625 | |
387. | Averacti | 6 | 4859 | 810 | |
388. | sidharththegreat7 | 4 | 4748 | 1187 | |
389. | KidSavage04 | 9 | 4601 | 511 | |
390. | Mhd_dcmarvel | 61 | 4559 | 75 | |
391. | itzmrbonezone | 3 | 4438 | 1479 | |
392. | Snow81 | 68 | 4278 | 63 | |
393. | ojasvi_bro | 28 | 4179 | 149 | |
394. | Qwentry | 29 | 4080 | 141 | |
395. | Darth_Sparhawk | 36 | 4001 | 111 | |
396. | Bluehornet | 148 | 3819 | 26 | |
397. | dl_wimp | 7 | 3790 | 541 | |
398. | DormammusEcho75 | 8 | 3713 | 464 | |
399. | YounesYounes | 14 | 3663 | 262 | |
400. | Buttman | 44 | 3615 | 82 | |
401. | ZaAlbinos | 3 | 3594 | 1198 | |
402. | RobbieReyes | 4 | 3560 | 890 | |
403. | Sam_howell | 4 | 3430 | 858 | |
404. | Eclipse1 | 50 | 3425 | 69 | |
405. | Blugrayguy | 1758 | 3421 | 2 | |
406. | MoGharib | 19 | 3360 | 177 | |
407. | GUUTBOWL22 | 11 | 3343 | 304 | |
408. | Conpact18 | 5 | 3340 | 668 | |
409. | Dmcmusiclover | 33 | 3339 | 101 | |
410. | Godbrand9 | 7 | 3312 | 473 | |
411. | Galaxin | 101 | 3296 | 33 | |
412. | E33 | 169 | 3283 | 19 | |
413. | Julstark1 | 5 | 3278 | 656 | |
414. | Director_ | 11 | 3226 | 293 | |
415. | User1066 | 2 | 3171 | 1586 | |
416. | HolyJoe | 6 | 3119 | 520 | |
417. | Doom_Odinson | 44 | 3091 | 70 | |
418. | DontUseEris | 21 | 3074 | 146 | |
419. | Joshthepro88 | 28 | 3068 | 110 | |
420. | aajayunlimited | 759 | 3067 | 4 | |
421. | TheS | 6 | 2950 | 492 | |
422. | Limbo123 | 30 | 2941 | 98 | |
423. | JordanGab | 7 | 2828 | 404 | |
424. | raph1212 | 13 | 2824 | 217 | |
425. | Unmei | 11 | 2732 | 248 | |
426. | JonKent123 | 85 | 2605 | 31 | |
427. | Kingoftheveil | 79 | 2595 | 33 | |
428. | WeRise | 40 | 2591 | 65 | |
429. | TastyBakChoixx | 35 | 2564 | 73 | |
430. | MoNeYamiid26 | 92 | 2546 | 28 | |
431. | SupeBlackie | 36 | 2508 | 70 | |
432. | Zeta1214 | 23 | 2494 | 108 | |
433. | jim | 83 | 2366 | 29 | |
434. | melusXy | 29 | 2364 | 82 | |
435. | Templat | 46 | 2332 | 51 | |
436. | Redkiller850 | 2 | 2330 | 1165 | |
437. | Aboo33 | 39 | 2306 | 59 | |
438. | Real_Anthony | 396 | 2247 | 6 | |
439. | ThorOdinson2002 | 21 | 2205 | 105 | |
440. | Superiorwolf367 | 4 | 2193 | 548 | |
441. | HOUNTER | 7 | 2168 | 310 | |
442. | Samuelthedecider | 28 | 2163 | 77 | |
443. | Kenobi743 | 58 | 2153 | 37 | |
444. | mannn | 125 | 2149 | 17 | |
445. | mikeeeee_0 | 27 | 2098 | 78 | |
446. | 501st | 20 | 2095 | 105 | |
447. | tkmjungle1 | 3 | 2078 | 693 | |
448. | AllHeroes21 | 7 | 2069 | 296 | |
449. | YounesRX | 5 | 2057 | 411 | |
450. | Starwarsfanboynotbiased | 2 | 2056 | 1028 | |
451. | ReichtangleWZ | 3 | 2049 | 683 | |
452. | AlienX118 | 6 | 2030 | 338 | |
453. | MASTERECIL | 3 | 2018 | 673 | |
454. | KingAR | 45 | 2015 | 45 | |
455. | Grindezer | 7 | 2007 | 287 | |
456. | Drizzler | 7 | 2007 | 287 | |
457. | Kiniaczu | 31 | 1990 | 64 | |
458. | SwoleGuy76 | 2 | 1983 | 992 | |
459. | TheOneAboveAll616 | 5 | 1983 | 397 | |
460. | BiggestBob420 | 7 | 1972 | 282 | |
461. | _TheBlueGuardian_ | 2 | 1965 | 983 | |
462. | GameOfThrones | 7 | 1953 | 279 | |
463. | Zacktio | 13 | 1951 | 150 | |
464. | SupremeGodOfDoom | 4 | 1920 | 480 | |
465. | Totalcoolness2011 | 4 | 1900 | 475 | |
466. | Zuzu | 2 | 1872 | 936 | |
467. | Letters | 164 | 1863 | 11 | |
468. | Deathmournex | 12 | 1861 | 155 | |
469. | KennyBoy123 | 167 | 1853 | 11 | |
470. | IronSlayer29 | 5 | 1836 | 367 | |
471. | supermansteven1226 | 70 | 1824 | 26 | |
472. | badjuju124 | 3 | 1803 | 601 | |
473. | babayeathu | 14 | 1798 | 128 | |
474. | Falzsik | 60 | 1786 | 30 | |
475. | ColadaQueen1675 | 5 | 1725 | 345 | |
476. | manolis | 1 | 1719 | 1719 | |
477. | Blackbold | 17 | 1714 | 101 | |
478. | GZInfinity | 2 | 1699 | 850 | |
479. | juanpancho | 15 | 1686 | 112 | |
480. | Jibbetheking | 1 | 1673 | 1673 | |
481. | Comicsguy | 4 | 1673 | 418 | |
482. | Waleedjabara | 7 | 1672 | 239 | |
483. | Ghost__ | 3 | 1643 | 548 | |
484. | MajorPain | 18 | 1634 | 91 | |
485. | LuciferDemigours_16 | 4 | 1612 | 403 | |
486. | Balvizok | 23 | 1593 | 69 | |
487. | Mster1 | 18 | 1569 | 87 | |
488. | Johntablo | 11 | 1558 | 142 | |
489. | 2Good | 137 | 1544 | 11 | |
490. | htppsnoam | 5 | 1542 | 308 | |
491. | bigballs17 | 30 | 1538 | 51 | |
492. | gabgab | 4 | 1525 | 381 | |
493. | Ntb1997 | 11 | 1515 | 138 | |
494. | P3CCA12 | 90 | 1495 | 17 | |
495. | ItzJoker123 | 13 | 1495 | 115 | |
496. | Resh123 | 46 | 1488 | 32 | |
497. | jackrack939gmailcom | 15 | 1487 | 99 | |
498. | M4G0R | 20 | 1457 | 73 | |
499. | Hellblazer79 | 3 | 1452 | 484 | |
500. | geszabo01 | 2 | 1406 | 703 | |
501. | Asafip6ul | 7 | 1380 | 197 | |
502. | IronGolemMC | 51 | 1374 | 27 | |
503. | Alessi | 9 | 1330 | 148 | |
504. | Parasitedripped26 | 10 | 1325 | 133 | |
505. | ManofPower | 7 | 1318 | 188 | |
506. | Ophano4 | 12 | 1237 | 103 | |
507. | Iker | 17 | 1232 | 72 | |
508. | Waylan999 | 3 | 1224 | 408 | |
509. | DannyGurney | 59 | 1184 | 20 | |
510. | Marcosbrasil01 | 1 | 1180 | 1180 | |
511. | Papasaiyayin | 2 | 1158 | 579 | |
512. | Marvel_KiNG | 218 | 1139 | 5 | |
513. | muhammadimuh | 7 | 1134 | 162 | |
514. | Lux | 2 | 1131 | 566 | |
515. | KingInBlack | 102 | 1101 | 11 | |
516. | Terrence1234 | 2 | 1084 | 542 | |
517. | Sixtynine | 14 | 1072 | 77 | |
518. | BigKahuna | 2 | 1065 | 533 | |
519. | jthehoodiegod | 1 | 1062 | 1062 | |
520. | TheEmperor50 | 100 | 1010 | 10 | |
521. | Gamerboyedits | 2 | 1006 | 503 | |
522. | Himanth | 10 | 999 | 100 | |
523. | Cheese_balls | 2 | 976 | 488 | |
